





| · | Professional Charting |
| · | Metatrader 4 |
| · | Multi-Bank liquidity Feed |
| · | Real Time News |
| · | 2 pip Euro (under normal market conditions) |
| · | Up to 1:50 leverage(*) |
| · | Trailing Stops |
| · | Standard, Mini & Micro Lots |
| · | Automated Trading Programs,Wireless Trading |
| · | IBFX-PRS : Pattern Recognition System, provides real time pattern detection.InterbankFX gives this tool FREE to live customers.Demo Accounts will have limited IBFX-GPS functionality) |
| · | IBFX-CPR: Candlestick Pattern Recognition is a custom indicator designed to identify forming candlestick patterns on your charts. |
| · | No Minimum or Maximum deposit required, download DEMO or open an account NOW! |
| · | Monthly Trading Contest: 3000$ first price! |
| · | IBFX AUSTRALIA! If you want to trade with same IBFX conditions plus hedge and up to 1:400(*) leverage on your account open a live account with IBFX AUSTRALIA now! |
| · | Spreads as low as 2 pips |
| · | Real-time trade execution |
| · | Up to 400:1 leverage(*) |
| · | 2% interest on unused margin for qualifying accounts |
| · | Revolutionary VTtrader online trading platform |
| · | Place orders and monitor positions directly on the chart |
| · | Over 100+ Technical Indicators |
| · | Hedge your trades |
| · | Create an indicator-based trading system to automate your strategy |
| · | You can open an account with only $200 /€200, download DEMO or open an account NOW! NEWS! Now you can choose 2 other platforms, MT4 and Currenex contact us for details and try a demo! |
| · | Metatrader 4 Platform |
| · | Min. Spread 2 pip |
| · | Hedging/Scalping allowed, Trailing Stops |
| · | No commissions |
| · | Minimum deposit 2500$ or 2500€ |
| · | 36 currency pairs + Gold and Silver |
| · | Up to 200:1 leverage (*) |
| · | 10,000 minimum trade size ( 0,1 lots, mini and standard on 1 platform) |
| · | No minimum Stop/Limit levels |
| · | Download a free DEMO or open a live account NOW! |
| · | MetaTrader 4, Systematic, Alpari Direct (Currenex feed), Alpari Direct Pro (Currenex Feed) |
| · | Tight spreads from 1.6 Pips |
| · | Fast execution |
| · | Floating leverage up to 1:500 (*) |
| · | FSA regulation and FSCS protection of client funds |
| · | Trade from real-time charts |
| · | Compatibility with MT4 EAs |
| · | Real time News and Charts package |
| · | Micro, Classic, Pro Account |
| · | minimum deposit 200$ |
| · | minimum lot 0,01 |
| · | 28,6% interest on free margin ** |
| · | Download a free Alpari UK demo account or open an account NOW! |

| · | Metatrader 4 Platform |
| · | from 1 pip min. Fixed Spread |
| · | Hedging/Scalping allowed, Trailing Stops |
| · | No commissions News Trading Swap free accounts |
| · | $500 minimum deposit (Eur,Gbp,Jpy,Chf Accounts avalaible) |
| · | 30 currency pairs + Gold and Silver CFD's |
| · | Up to 500:1 leverage (increasing leverage increases risk) |
| · | 5,000 minimum trade size ( 0,05 lots, mini and standard on 1 platform) |
| · | No minimum Stop/Limit levels |
| · | Download a free DEMO or open a live account NOW! |
| · | 3 Platforms: MT4, ForexPro, Ninjatrader |
| · | Spread as low as 2 pips |
| · | Hedging/Scalping allowed, Trailing Stops |
| · | Free Expert Advisor Hosting for 5,000$ accounts |
| · | $250 minimum deposit (Eur,Gbp Accounts avalaible) |
| · | 22 currency pairs + Gold and Silver 37 currency pairs + Gold Silver Oil on Forexpro |
| · | Up to 200:1 leverage (increasing leverage increases risk) |
| · | Microlots 0,01$/pip avalaible |
| · | “FOREX.com UK is not currently accepting account applications from residents of the People’s Republic of China and Nigeria. Governmental restrictions and our policies prohibit us from opening accounts from the following restricted OFAC sanctioned countries: Afghanistan, Burma (Myanmar), Cote d'Ivoire (Ivory Coast), Cuba, Democratic Republic of Congo, Former Liberian Regime of Charles Taylor, Iran, Iraq, Libya, North Korea, Sudan, Syria, Unita (Angola) and Zimbabwe, as well as other individuals specifically sanctioned.” Forex.com and FelixForex.com is compensated trough the bid/ask spread |
| · | Download a free DEMO or open a live account NOW! |
| · | From 0.5 pip min. Variable Spread |
| · | Fast Execution |
| · | Hedging/Scalping allowed, Trailing Stops |
| · | 8$ commissions/100k RT |
| · | $5000 minimum deposit (USD Accounts avalaible) |
| · | 22 currency pairs |
| · | Up to 100:1 leverage (increasing leverage increases risk) |
| · | 5,000 minimum trade size ( 0,05 lots, mini and standard on 1 platform) |
| · | No minimum Stop/Limit levels |
| · | Contact us to request a demo or open a live account |


